Course Schedule and Registration
Did you know that the research data management team offers a wide range of workshops designed to answer your most critical questions? We discuss how to better manage your data, write a data management plan, use PHAIDRA, the repository of the University of Vienna, and much more! You can view our current workshop catalog here and follow the links to register.
You can find in-depth information and register in our central course database u:rise.
Master's Student and Ph.D. Candidate Focused Courses
| Date | Time | Topic | Language | Format | Restrictions / Target Groups | Registration and Details |
|---|---|---|---|---|---|---|
| 18.03.2026 and 19.03.2026 | 09:00-12:00 | Research Data Management for Ph.D. Candidates in the Life Sciences | English | In-Person | Students of the Life Sciences | Registration |
| 15.04.2026 | 10:00-13:00 | Research Data Management for PhD Students | English | Online | Master's and PhD Students from all disciplines | Registration |
| 22.04.2026 | 12:00-13:30 | AI-Powered Tools for Literature Research for PhD Candidates and Post-Docs | English | Online | Early Career Researchers | Registration |
| 23.04.2026 | 09:00-12:00 | Introduction to Research Data Management in Social Sciences | English | Online | Researchers and Doctoral Students in the Social Sciences | Registration |
| 24.04.2026 | 09:00-13:00 | Forschungsdatenmanagement für Studierende der Geisteswissenschaften | German | Online | Master's and Doctoral Students in the Humanities | Registration |
| 05.05.2026 | 09:00-12:00 | Introduction to Research Data Management in Social Sciences | English | Online | Researchers and Doctoral Students in the Social Sciences | Registration |
| 20.05.2026 and 21.05.2026 | 09:00-12:00 | Research Data Management for Ph.D. Candidates in the Life Sciences | English | In-Person | Students of the Life Sciences | Registration |
Courses Open to All University Affiliates
| Date | Time | Topic | Language | Format | Registration |
|---|---|---|---|---|---|
| 16.02.2026 and 18.02.2026 | 13:00-15:00 | Forschungsdatenmanagement für die Geisteswissenschaften | German | Online | Registration |
| 10.03.2026 | 14:00-15:00 | Förderangebote für das Open-Access-Publizieren | German | Online | Registration |
| 12.03.2026 | 10:00-12:00 | Mini-Workshop: Data Organisation | English | Online | Registration |
| 12.03.2026 | 14:00-15:00 | Förderangebote für das Open-Access-Publizieren im Rahmen von FWF-Projekten | German | Online | Registration |
| 17.03.2026 | 10:30-12:00 | Open-Access-Zeitschriften publizieren mit der Software Open Journal Systems (OJS) | German | Online | Registration |
| 24.03.2026 | 10:00-12:00 | Einführung ins Repositorium PHAIDRA | German | Online | Registration |
| 26.03.2026 | 09:00-12:00 | Datenmanagementpläne schreiben | German | Online | Registration |
| 23.04.2026 | 10:00-13:00 | Creating Data Management Plans | English | Online | Registration |
| 29.04.2026 | 10:00-12:00 | Introduction to the PHAIDRA Repository | English | Online | Registration |
| 07.05.2026 | 14:00-18:00 | Research Data Management in the Humanities | English | Online | Registration |
| 12.05.2026 | 09:00-12:00 | Research Data Management at the University of Vienna | English | Online | Registration |
| 20.05.2026 | 13:00-15:00 | Mini-Workshop: Metadaten und Dokumentation | German | Online | Registration |
| 03.06.2026 | 06:00-08:00 | Mini-Workshop: Archivierung und Repositorien für geisteswissenschaftliche Forschungsdaten | German | Online | Registration |
| 23.06.2026 | 17:00-19:00 | Mini-Workshop: Publication and Reuse of Research Data in the Humanities | English | Online | Registration |
