Course Schedule and Registration
Did you know that the research data management team offers a wide range of workshops designed to answer your most critical questions? We discuss how to better manage your data, write a data management plan, use PHAIDRA, the repository of the University of Vienna, and much more! You can view our current workshop catalog here and follow the links to register.
You can find in-depth information and register in our central course database u:rise.
Master's Student and Ph.D. Candidate Focused Courses
| Date | Time | Topic | Language | Format | Restrictions / Target Groups | Registration and Details |
|---|---|---|---|---|---|---|
| 20.10.2025 | 16:00-18:00 | Mini-Workshop: Data Organisation | English | Online | Students of the Humanities | Registration |
| 21.10.2025 | 09:00-17:00 | Research Data Management for Ph.D. Candidates in the Life Sciences | English | In-Person | Students of the Life Sciences | Registration |
| 30.10.2025 | 13:00-17:00 | Forschungsdatenmanagement für Doktorand*innen in den Geisteswissenschaften | German | Online | Students of the Humanities | Registration |
| 04.11.2025 | 09:00-12:00 | Introduction to Research Data Management in Social Sciences | English | Online | Students of the Social Sciences | Registration |
| 04.11.2025 | 14:00-16:00 | Mini-Workshop: Metadata and Documentation. Your data’s passport to the future | English | Online | Students of the Humanities | Registration |
| 18.11.2025 | 14:00-18:00 | Forschungsdatenmanagement für Doktorand*innen in den Geisteswissenschaften | German | In-Person | Students of the Humanities | Registration |
| 26.11.2025 | 09:00-12:00 | Introduction to Research Data Management in Social Sciences | English | Online | Researchers and Doctoral Students in the Social Sciences | Registration |
| 03.12.2025 | 10:00-13:00 | Research Data Management for PhD Students | English | Online | PhD Students | Registration |
| 04.12.2025 | 10:00-12:00 | How to prepare your Social Science data for publication | English | Online | Researchers and Doctoral Students in the Social Sciences | Anmeldung |
| 10.12.2025 | 06:00-08:00 | Mini-Workshop: Datenorganisation. Es ist nie zu früh, sich um die Organisation Deiner Daten zu kümmern | German | Online | Master's and PhD Students in the Humanities | Registration |
| 18.12.2025 | 18:00-20:00 | Mini-Workshop: Archivierung und Repositorien. Warum. wo und wie Forschungsdaten in den Geisteswissenschaften archiviert werden sollen | German | Online | Students of the Humanities | Registration |
| 15.01.2026 | 14:00-18:00 | Research Data Management for PhD students in the Humanities | English | Online | Students of the Humanities | Registration |
| 28.01.2026 and 29.01.2026 | 09:00-12:00 | Research Data Management for Ph.D. Candidates in the Life Sciences | English | In-Person | Master's and PhD Students in the Life Sciences | Registration |
Courses Open to All University Affiliates
| Date | Time | Topic | Language | Format | Registration |
|---|---|---|---|---|---|
| 23.10.2025 | 10:00-13:00 | Research Data Management at the University of Vienna | English | Online | Registration |
| 29.10.2025 | 10:30-12:00 | Einführung ins Repositorium PHAIDRA | German | Online | Registration |
| 06.11.2025 | 09:30-12:30 | u:cris in der Praxis | German | In-Person | Registration |
| 11.11.2025 | 14:00-15:30 | Publishing Open Access journals using the Open Journal Systems (OJS) software | English | Online | Registration |
| 13.11.2025 | 14:00-15:00 | Funding schemes for Open Access publishing | English | Online | Registration |
| 19.11.2025 | 10:00-13:00 | Creating Data Management Plans | English | Online | Registration |
| 20.11.2025 | 09:30-12:30 | Urheberrecht für die Geisteswissenschaften | German | In-Person | Registration |
| 20.11.2025 | 14:00-15:00 | Funding schemes for Open Access publishing in connection with FWF projects | English | Online | Registration |
| 26.11.2025 | 09:00-12:00 | Introduction to Research Data Management in Social Sciences | Englisch | Online | Anmeldung |
| 27.11.2025 | 09:30-12:30 | u:cris in der Praxis | German | In-Person | Registration |
| 27.11.2025 | 10:00-12:00 | Introduction to the PHAIDRA Repository | English | Online | Registration |
| 04.12.2025 | 10:00-12:00 | How to prepare your Social Science Data for Publication | English | Online | Registration |
| 10.12.2025 | 09:30-11:00 | Validierung in u:cris | German | Online | Registration |
| 11.12.2025 | 09:00-12:00 | Datenmanagementpläne schreiben | German | Online | Registration |
| 15.01.2026 | 09:30-11:00 | Validierung in u:cris | German | Online | Registration |
| 20.01.2026 | 10:00-12:00 | Your Open Science Story: Crafting a Digital Presence that Boosts Your Impact | English | In-Person | Registration |
| 21.01.2026 | 17:00-19:00 | Mini-Workshop: Open Government Data. Amtsgeheimnisse zum Mitnehmen - offene Verwaltungsdaten von A wie Altlasten bis W wie Wetter | German | Online | Registration |
| 23.01.2026 | 10:00-12:00 | Standing out of the crowd - How can researchers be more visible | English | Online | Registration |
| 30.01.2026 | 10:00-11:30 | ORCID iD - Why should I have one? | English | Online | Registration |
